- Slim, semi-tailored fit with a slightly tapered waist
- Fits true to size
UV CAMP SHIRT
Size | Width (cm) | Width (inches) | Length (cm) | Lenght (inches) |
2y / 92 - 98 cm | 29 | 11.4 | 38.5 | 15.2 |
4y / 104 - 110 cm | 32 | 12.6 | 43.5 | 17.1 |
6y / 116 - 122 cm | 35 | 13.8 | 48.5 | 19.1 |
8y / 128 - 134 cm | 40 | 15.7 | 54 | 21.3 |
10y / 140 - 146 cm | 43.5 | 17.1 | 59.8 | 23.3 |
12y / 152 - 158 cm | 47 | 18.5 | 64.5 |
25.4 |
14y / 164 - 170 cm | 50.5 | 19.9 | 69.3 | 27.3 |
S | 53 | 20.9 | 71 |
28 |
M | 55 | 21.7 | 73 | 28.7 |
L | 57 | 22.4 | 75 | 29.5 |
XL | 59 | 23.2 | 77 | 30.3 |