Size Guide
These size carts show the actual size of our items. The items are measured by laying them flat.
Need help?
If you have any questions or need help with sizing, please reach out to us at: support@seabass-official.com
UV SWIMSUIT ONE-PIECE (Ruffle & Coco)
Size |
Width (cm) |
Width (inches) | Length (cm) | Lenght (inches) |
1y / 80 - 86cm | 23.5 | 9.3 | 47 | 18.5 |
2y / 92 - 98 cm | 25 | 9.8 | 50 | 19.7 |
4y / 104 - 110 cm | 26.5 | 10.4 | 53 | 20.9 |
6y / 116 - 122 cm | 28 | 11 | 56 | 22 |
8y / 128 - 134 cm | 29.5 | 11.6 | 60 | 23.6 |
10y / 140 - 146 cm | 31 | 12.2 | 64 | 25.2 |
12y / 152 - 158 cm | 32.5 | 12.8 | 68 | 26.8 |
UV SWIMSUIT TWO-PIECE (top)
Size |
Width (cm) |
Width (inches) | Length Top (cm) | Lenght Top (inches) |
2y / 92 - 98 cm | 25 | 9.8 | 35.5 | 14 |
4y / 104 - 110 cm | 26.5 | 10.4 | 37.5 | 14.8 |
6y / 116 - 122 cm | 28 | 11 | 39.5 | 15.6 |
8y / 128 - 134 cm | 29.5 | 11.6 | 42 | 16.5 |
10y / 140 - 146 cm | 31 | 12.2 | 44.5 | 17.5 |
12y / 152 - 158 cm | 32.5 | 12.8 | 47 |
18.5 |
UV SWIMSUIT TWO-PIECE (brief)
Lenght Briefs (cm) |
Lenght Briefs (inches) |
18 | 7.1 |
19 | 7.5 |
20 | 7.9 |
21.5 | 8.5 |
23 | 9.1 |
24.5 | 9.6 |
UV T-SHIRT
Size | Width (cm) | Width (inches) | Length (cm) | Lenght (inches) |
2y / 92 - 98 cm | 26 | 9.8 | 35.5 | 14 |
4y / 104 - 110 cm | 29 | 10.4 | 37.5 | 14.8 |
6y / 116 - 122 cm | 32 | 11 | 39.5 | 15.6 |
8y / 128 - 134 cm | 37 | 11.6 | 42 | 16.5 |
10y / 140 - 146 cm | 40.5 | 12.2 | 44.5 | 17.5 |
12y / 152 - 158 cm | 44 | 12.8 | 47 |
18.5 |
14y / 164 - 170 cm | 47.5 | 18.7 | 64.5 |
25.4 |
UV POLO SHIRT
Size | Width (cm) | Width (inches) | Length (cm) | Lenght (inches) |
2y / 92 - 98 cm | 26 | 9.8 | 44.5 | 17.5 |
4y / 104 - 110 cm | 29 | 10.4 | 46.5 | 18.3 |
6y / 116 - 122 cm | 32 | 11 | 48.5 | 19.1 |
8y / 128 - 134 cm | 37 | 11.6 | 52.5 | 20.7 |
10y / 140 - 146 cm | 40.5 | 12.2 | 57 | 22.4 |
12y / 152 - 158 cm | 44 | 12.8 | 61.5 |
24.2 |
14y / 164 - 170 cm | 47.5 | 18.7 | 66 |
26 |
UV CAMP SHIRT
Size | Width (cm) | Width (inches) | Length (cm) | Lenght (inches) |
2y / 92 - 98 cm | 29 | 11.4 | 38.5 | 15.2 |
4y / 104 - 110 cm | 32 | 12.6 | 43.5 | 17.1 |
6y / 116 - 122 cm | 35 | 13.8 | 48.5 | 19.1 |
8y / 128 - 134 cm | 40 | 15.7 | 54 | 21.3 |
10y / 140 - 146 cm | 43.5 | 17.1 | 59.8 | 23.3 |
12y / 152 - 158 cm | 47 | 18.5 | 64.5 |
25.4 |
14y / 164 - 170 cm | 50.5 | 19.9 | 69.3 | 27.3 |
S | 53 | 20.9 | 71 |
28 |
M | 55 | 21.7 | 73 | 28.7 |
L | 57 | 22.4 | 75 | 29.5 |
XL | 59 | 23.2 | 77 | 30.3 |
UV BUTTON SHIRT
Size | Width (cm) | Width (inches) | Length (cm) | Lenght (inches) |
2y / 92 - 98 cm | 27 | 10.6 | 44.5 | 17.5 |
4y / 104 - 110 cm | 30 | 11.8 | 46.5 | 18.3 |
6y / 116 - 122 cm | 33 | 13 | 48.5 | 19.1 |
8y / 128 - 134 cm | 38 | 15 | 52.5 | 20.7 |
10y / 140 - 146 cm | 41.5 | 16.3 | 57 | 22.4 |
12y / 152 - 158 cm | 45 | 17.7 | 61.5 |
24.2 |
14y / 164 - 170 cm | 48.5 | 19.1 | 66 | 26 |
S | 53 | 20.9 | 73 |
28.7 |
M | 55 | 21.7 | 75 | 29.5 |
L | 57 | 22.4 | 77 | 30.3 |
XL | 59 | 23.2 | 79 | 31.1 |
UV SWIM SHORT
Size | Width (cm) | Width (inches) | Length (cm) | Lenght (inches) |
2y / 92 - 98 cm | 21.5 | 8.5 | 23 | 9.1 |
4y / 104 - 110 cm | 23.5 | 9.3 | 25 | 9.8 |
6y / 116 - 122 cm | 25.5 | 10 | 27 | 10.6 |
8y / 128 - 134 cm | 27.5 | 10.8 | 29 | 11.4 |
10y / 140 - 146 cm | 29.5 | 11.6 | 31 | 12.2 |
12y / 152 - 158 cm | 31.5 | 12.4 | 33 |
13 |
14y / 164 - 170 cm | 33.5 | 13.2 | 35 | 13.8 |
S | 39.5 | 15.6 | 37 |
14.6 |
M | 41.5 | 16.3 | 38 | 15 |
L | 43.5 | 17.1 | 39 | 15.4 |
XL | 45.5 | 17.9 | 40 | 15.7 |
BERMUDA SHORT
Size | Width (cm) | Width (inches) | Length (cm) | Lenght (inches) |
2y / 92 - 98 cm | 24.5 | 9.6 | 31.5 | 12.4 |
4y / 104 - 110 cm | 26 | 10.2 | 32.5 | 12.8 |
6y / 116 - 122 cm | 27.5 | 10.8 | 34 | 13.5 |
8y / 128 - 134 cm | 28.5 | 11.2 | 36.5 | 14.4 |
10y / 140 - 146 cm | 30.5 | 12 | 39 | 15.4 |
12y / 152 - 158 cm | 31.5 | 12.4 | 42 |
16.5 |
14y / 164 - 170 cm | 32.5 | 12.8 | 44 | 17.3 |