- Polo designed for a slim fit
- Swim Short designed for a regular fit
- Fits true to size
UV POLO SHIRT
Size | Width (cm) | Width (inches) | Length (cm) | Lenght (inches) |
2y / 92 - 98 cm | 26 | 9.8 | 44.5 | 17.5 |
4y / 104 - 110 cm | 29 | 10.4 | 46.5 | 18.3 |
6y / 116 - 122 cm | 32 | 11 | 48.5 | 19.1 |
8y / 128 - 134 cm | 37 | 11.6 | 52.5 | 20.7 |
10y / 140 - 146 cm | 40.5 | 12.2 | 57 | 22.4 |
12y / 152 - 158 cm | 44 | 12.8 | 61.5 |
24.2 |
14y / 164 - 170 cm | 47.5 | 18.7 | 66 |
26 |
UV SWIM SHORT
Size | Width (cm) | Width (inches) | Length (cm) | Lenght (inches) |
2y / 92 - 98 cm | 21.5 | 8.5 | 23 | 9.1 |
4y / 104 - 110 cm | 23.5 | 9.3 | 25 | 9.8 |
6y / 116 - 122 cm | 25.5 | 10 | 27 | 10.6 |
8y / 128 - 134 cm | 27.5 | 10.8 | 29 | 11.4 |
10y / 140 - 146 cm | 29.5 | 11.6 | 31 | 12.2 |
12y / 152 - 158 cm | 31.5 | 12.4 | 33 |
13 |
14y / 164 - 170 cm | 33.5 | 13.2 | 35 | 13.8 |
S | 39.5 | 15.6 | 37 |
14.6 |
M | 41.5 | 16.3 | 38 | 15 |
L | 43.5 | 17.1 | 39 | 15.4 |
XL | 45.5 | 17.9 | 40 | 15.7 |
XXL | 47.5 | 18.7 | 41 | 16.1 |